Directory
Filter Directory department wise
| Name | Designation | Mobile No |
|---|---|---|
| D.Prathap Raj Kumar | Junior Marketing Assistant | 9182361410 |
| Sri D. Ravi Prasad | Assistant Director,Mines and Geology | 9000789035 |
<!--
| Sl. No. | Name of the Department | "Name of the Employee deputed to Markapur District" | Designation | Contact No. |
|---|---|---|---|---|
| 1 | Revenue | P.Raja Babu, I.A.S., | Collector & District Magistrate | 8886616001 |
| 2 | Revenue | Sreenivasulu, I.A.S., | "Joint Collector & Addl.District Magistrate" | |
| 3 | Revenue | B.Ch.Obulesu | District Revenue Officer | 8886616004 |
| 4 | Zilla Parishad | B.Chiranjeevi | Chief Executive Officer, Zilla Parishad | 7093009699 |
| 5 | Agriculture | D.Balaji Naik | Assistant Director of Agriculture | 8331057131 |
| 6 | Land Acquistion (PSVP) | Gopala Krishna Ronanki, I.A.S., | Joint Collector & Special Collector (LA), PSVP, Ongole | 8886616002 |
| 7 | DRDA | N.Neelakanta Reddy | Additional Project Director, Ongole | 9963998494 |
| 8 | DRDA | D DANAM | District Project Manager | 9154395879 |
| 9 | DWMA | Smt. G.K.Nirmala Devi, | "Asst. Project Director, DWMA, Kanigiri Cluster, Prakasam District" | "7989765593 9121100461" |
| 10 | Employment Exchange (Sub), Markapur | Kum. S. Indira Devi | Junior Employment Officer | 9849519568 |
| 11 | Handlooms and Textiles | T Venkateswarlu | Assistant Development Officer | 7981602108 |
| 12 | Panchayat Raj | B.SUBBARAO | Divisional Panchayat Officer | "9849900125 9299900220" |
| 13 | DWMA | "Smt. G.K.Nirmala Devi, Asst. Project Director, DWMA, Kanigiri Cluster, Prakasam District" | Project Director, DWMA (Incharge), Markapur District | "7989765593 9121100461" |
| 14 | Electricity (APCPDCL) | Sri KATTA VENKATESWARLU | I/c SE/O/ Markapur circle | 9,440,811,748 |
| 15 | Electricity (APCPDCL) | Sri P.V.Nageswara Rao | "I/c EE/Tech./CO/Markap ur" | 9,440,812,196 |
| 16 | BC welfare | SK.MD.Khasim | Asst BC welfare officer | 9441681976 |
| 17 | Tribal Welfare Department | N.Venkateswarlu | Assistant Tribal Welfare Officer | 7680099134 |
| 18 | Treasuries and Accounts Department | Sri Sk.Kadhar Vali, | Assistant Treasury Officer | 9951602253 |
| 19 | Civil Supplies Corporation (APSCSCL) | S USHA RANI | ASST MANAGER ACTS | 8897847368 |
| 20 | Civil Supplies Officer (DSO) | Sri D.Ankaiah | Assistant Supply Officer/ DSO(I/c) | 8500040699 |
| 21 | Planning (Economics & Statistics) | Smt. M.Swarupa Rani | Assistant Director | 7331153665 |
| 22 | A P State Housing Corporation Limited | Ande Pavan Kumar | Deputy Executive Engineer & Division Head Housing (FAC) Markapuram | 7093930858 |
| 23 | Minorities Welfare Department | Shaik Mohammad Ibrahim | Staff, CTC, Minorities Welfare Dept | 9959996819 |
| 24 | Women Development And Child Welfare Department | M.Padmavathi, CDPO Markapur | DWCW&EO(I/C)Mark apur District | 8247570216 |
| 25 | Survey and Land Reords | D. Parisudda Rao | DIOS | 9618535564 |
| 26 | TRANSPORT | Kum Y SIRI CHANDANA | RTO | 9281607057 |
| 27 | Water Resources Department | K. Vijay Bhaskar Reddy | Executive Engineer | 7995804938 |
| 28 | Survey and Land Reords | D. Parisudda Rao | DIOS | 9618535564 |
| 29 | State Audit Department | P.Siva Kumar | Assistant Audit Officer | 9490947647 |
| 30 | Horticulture | D. Ramesh | Horticulture Officer | 7995086920 |
| 31 | A.P.MICRO IRRIGATION PROJECT | Smt. P.Jennemma | "District Micro Irrigation Officer (DMIO)" | 8008658877 |
| 32 | Mines and Geology | Sri D. Ravi Prasad | Assistant Director | 9000789035 |
| 33 | "Marketing (Disrict Agri Trade & marketing Officer)" | D.Prathap Raj Kumar | Junior Marketing Assistant | 9182361410 |
| 34 | Sericulture | Dr. P. Sujay Kumar | Assistant Director of Sericulture (FAC) | 9866559547 |
| 35 | "Public Health & Municipal Engineering Department" | V.Srinivasarao | Deputy Executive Engineer | 9502898978 |
| 36 | Intermediate Education | K SWARUPA RANI | PRINCIPAL | 9849874775 |
| 37 | "APEWIDC (A.P. Education & Welfare Infrastructure" | P.V. Ramanaiah | Dy. Executive Engineer | 9704701668 |
| 38 | BC Corporation | L Yedukondalu | AEO | 9666407574 |
| 39 | Dist. Sports Development Officer | D.Lakshmi Narayana | Coach | 9398445529 |
| 40 | MARKFED | K. Harikrishna | District Manager | 9959590515 |
| 41 | Disabled Welfare | Ch. Suvartha | Assistant Director | 8555898923 |
| 42 | Sericulture | P. Sujay Kumar | District Sericulture Officer | 9866559547 |
| 43 | MEPMA | D.Anand Sathyapaul | Project Director, Bapatla | 7901610216 |
| 44 | APSWREIS | Duddu Jaya | District Coordinator | 7995562119 |
| 45 | AYUSH | G. Padmajathi | egional Deputy Director | 996689055 |
| 46 | Fire | S.Srinivara Rao | District Fire Offier, ongole | 9949991064 |
| 47 | Fire | R.Rama Krishna | Fire Officer, Markapur | 9963733293 |
| 48 | Forest Settlement Officer | S.Johnson | Forest Settlement Officer, Ongole | 9281034435 |
| 49 | District Medical & Health Officer | Dr.Maneesh | DyDMHO, Markapur | 9441587060 |
| 50 | Treasuries and Accounts Department | Sri Sk.Kadhar Vali, | Assistant Treasury Officer | 9951602253 |
| 51 | Information & Public Relation | D.Durga Prasada Rao | Divisional Public Relations Officer | 9848177520 |
| 52 | RWS | V. Suresh Babu | EE, RWS, Podili | 9100121651 |
| 53 | ATMA | M.Ratna Manjula | Project Director | 8331056016 |
| 54 | Animal Husbandry | Dr.K.Raghavaiah | Dy.Director, AH, Markapur | 8074420691 |
| 55 | Cooperative Department | P.Rajasekhar | "Divisional Cooperative Officer, Markapur" | 9100109221 |
| 56 | Roads and Buildings | T.Srinivasa Rao | Executive Engineer, R&B, Markapur | 9440818066 |
| 57 | District Prohibition & Excise Officer | Shaik Ayesha Begum | District Prohibition & Excise Officer | 9440902491 |
| 58 | RTC (Public Transport) | G.Sathyanarayana | District Public Transport Officer | 9959225690 |
| 59 | Education | C.V.Renuka | District Educational Officer, Ongole | 9849909108 |
m -->